<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utopia Studios &#187; cooling</title>
	<atom:link href="http://www.utopiastudios.net/tag/cooling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.utopiastudios.net</link>
	<description>Website Design, Logo and Identity Creation, Photography and Video Services</description>
	<lastBuildDate>Tue, 26 Feb 2013 23:49:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Engineered Hydronic Systems</title>
		<link>http://www.utopiastudios.net/engineered-hydronic-systems.html</link>
		<comments>http://www.utopiastudios.net/engineered-hydronic-systems.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:58:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[permapipe]]></category>
		<category><![CDATA[piping]]></category>
		<category><![CDATA[ricwil]]></category>

		<guid isPermaLink="false">http://testsite.utopiastudios.net/?p=572</guid>
		<description><![CDATA[Engineered Hydronic Services were looking for a simple, elegant, yet effective website to give their visitors more detailed information about their services and products. They also wanted to rank up the Google ladder with specific keywords and searches (SEO), and they got it, ranking in the top 10 and in 1st spot for certain search... <a href="http://www.utopiastudios.net/engineered-hydronic-systems.html">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Engineered Hydronic Services were looking for a simple, elegant, yet effective website to give their visitors more detailed information about their services and products. <span id="more-572"></span>They also wanted to rank up the Google ladder with specific keywords and searches (SEO), and they got it, ranking in the top 10 and in 1st spot for certain search criteria. Logos/Business card templates were also created by Utopia.  <a href="http://www.engineeredhs.com" target="_blank">www.engineeredhs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utopiastudios.net/engineered-hydronic-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
